9429 Kirtley Trl, CULPEPER, VA 22701 (MLS # VACU2009420)
|
🡠COMING SOON! 🡠ðŸ" 9429 Kirtley Trail Rd ðŸ'° $447,000 Available 1/31/25 - Get ready to make this gem yours! ✨ Home Highlights: ðŸ"ºÃ¯¸ 3 Bedrooms | ðŸ"º 2 Baths | One-Level Living 🧱 Brick Front with Classic Charm ðŸš"” Oversized 2-Car Garage ðŸ"¥ Full Walk-Out Basement with Wood Stove & Laundry Area 🌳 1 Acre Lot with Gorgeous Shade Trees ðŸ"º¤Ã¯¸ Stamped Concrete Walkway Entry 🌟 Laminate Wood Floors Throughout Currently tenant occupied, but ready for you on 1/31/25!
DAYS ON MARKET | 6 | LAST UPDATED | 12/16/2024 |
---|---|---|---|
TRACT | NONE | YEAR BUILT | 1978 |
GARAGE SPACES | 2.0 | COUNTY | Culpeper |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
High School | Eastern View |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range, Refrigerator |
BASEMENT | Exterior Entry, Full, Sump Pump, Unfinished, Walk-Out Access, Yes |
CONSTRUCTION | Brick |
GARAGE | Yes |
HEAT | Electric, Heat Pump |
INTERIOR | Eat-in Kitchen |
LOT | 1.01 acre(s) |
PARKING | Garage Door Opener |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Ranch |
SUBDIVISION | NONE |
TAXES | 1557 |
WATER | Private, Well |
ZONING | R-1 Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeff
Gaffney to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Gateway
Copyright ©2004-2024 Charlottesville Area Association of Realtors®. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors®. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Information last updated on 12/22/24 10:05 AM PST.
This IDX solution is (c) Diverse Solutions 2024.