347 Clarks Tract, Keswick, VA 22947 (MLS # VAAB2000996)
|
347 Clarks Tract, Keswick, VA | Modern Single-Level Retreat 4 Beds "¢ 3 Baths "¢ Approx. 2,951 Sq Ft Total Finished Space "¢ 2.31 Acres* Welcome to 347 Clarks Tract""where timeless natural beauty meets thoughtful modern design. Set on 2.31 gently rolling and scenic acres in the heart of Keswick, this beautifully remodeled four-bedroom, three-bathroom residence offers elegant single-level living with nearly 3,000 square feet of finished space*, all just minutes from the cultural and culinary highlights of Charlottesville. Enjoy an unbeatable location""just a 5-minute drive to the renowned Keswick Hall resort and a 15-minute drive to the University of Virginia's historic campus and medical center. The property welcomes you with a wide-open front lawn and tranquil rural views. Dual entryways""front-facing and side-facing""lead to a newly constructed Trex front deck with sleek modern railings, ideal for sunrise coffees or evening relaxation. Adjacent to the deck, a professionally designed outdoor fireplace and fire pit area provides a cozy and stylish backdrop for outdoor entertaining or peaceful nights under the stars. A freshly laid gravel driveway guides you to a spacious two-car carport, situated next to a rustic former horse stable,
DAYS ON MARKET | 21 | LAST UPDATED | 6/19/2025 |
---|---|---|---|
TRACT | KESWICK | YEAR BUILT | 1969 |
COUNTY | Albemarle | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Stone-Robinson |
---|---|
Jr. High School | Burley |
High School | Monticello |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
BASEMENT | Crawl Space |
FIREPLACE | Yes |
HEAT | Electric, Heat Pump, Natural Gas |
LOT | 2.31 acre(s) |
PARKING | Carport, Detached, Garage, Gravel |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | OTHER |
SUBDIVISION | KESWICK |
TAXES | 3852.24 |
VIEW | Yes |
VIEW DESCRIPTION | Panoramic |
WATER | Private, Well |
ZONING | RA Rural Area |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeff
Gaffney to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Samson Properties
Copyright ©2004-2025 Charlottesville Area Association of Realtors®. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors®. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Information last updated on 7/1/25 12:25 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.